Questions & Answers   What others say  Speed Multi-Reservations
Free Subscription  Free Advertising  Free Wallpaper  Free Postcard
Please consult the clock. At the moment our office hours are from 9 to 5 Monday to Saturday. (Light Saving Hour is not calculated)


Costa Rica Bus Transportation

Private Bus Transportation
from Costa Rica



Private Mini Buses:
Clickable Maps:
Starting in San José
Starting in Liberia
Starting in Arenal
Starting in Guápiles

Panama & Nicaragua:
San José - Panama
San José - Nicaragua

Shuttle Buses starting in:
Clickable Maps:
San José
Arenal    Flamingo
Jacó    Manuel Antonio
Puerto Viejo    Sámara
Cahuita    Hermosa
La Fortuna    Monteverde
Quepos    Santa Elena
Conchal    Herradura
Limón    Papagayo
Rincón de la Vieja
Tamarindo

Costa Rica Rent a Car:
Poás    Mapache
Dollar    Alamo
Thrifty Car Rental    Hertz
Europcar    National
Adobe    Explorer
Economy    Budget
Toyota    Easy Car

Guatemala Rent a Car:
Alamo

Nicaragua Rent a Car:
Alamo

Panama Rent a Car:
National    Alamo

Domestic Flights by:
Macaw Air all Seasons
Nature Air High Season
Nature Air Green Season
Sansa High Season
Sansa Green Season
Ultra Lights

Other Transportation:
Bus Charters
Public Buses
Boat Charters    Taxis
Costa Rica Paradise for Vacations business and Retirenment!

A note about the Buses: All buses are latest model Buses: Mercedes Benz, Scannia, Marcopolo Andare, Marcopolo Senior with air conditioning, panoramic view and some of them have bathrooms, reclinable seats, smoked glass, microphone, TV and all the comforts and insurance a passenger could ask for.

Look at our special group rates and wholsale packages as well as wedding and retirenment packages. Prices below are averages or estimates. To get an exact quote and more information, please use the reservation form at the end of this page:


    US$ US$ US$ US$ US$
From To Bus up to
9 pers.
Bus up to
22 pers.
Bus up to 24 pers. / bath Bus up to
44 pers.
Bus up to
54 pers.
One Day Inside San José 105.00 160.00 195.00 255.00 355.00
One Day Outside José 115.00 170.00 205.00 275.00 380.00
Airport Hotels San José 25.00 45.00 70.00 90.00 120.00
Airport Hotel La Condesa 30.00 50.00 75.00 95.00 140.00
Airport Hotel Tirol 30.00 50.00 75.00 95.00 140.00
San José Arenal via Cañas 170.00 230.00 305.00 480.00 590.00
San José Arenal via San Carlos 140.00 195.00 265.00 380.00 480.00
San José Bird Zoo 60.00 95.00 120.00 180.00 230.00
San José Border North 185.00 280.00 330.00 440.00 545.00
San José Border South 245.00 355.00 420.00 505.00 610.00
San José Brasilito 185.00 265.00 305.00 430.00 505.00
San José Braulio Carillo 90.00 140.00 180.00 230.00 350.00
San José Buenos Aires 190.00 255.00 315.00 495.00 615.00
San José Cahuita 140.00 245.00 305.00 380.00 480.00
San José Caño Blanco 130.00 170.00 210.00 270.00 370.00
San José Caño Negro 210.00 280.00 355.00 430.00 505.00
San José Carara National Park 90.00 155.00 205.00 265.00 355.00
San José Cerro de la Muerte 120.00 180.00 210.00 275.00 360.00
San José Coco 155.00 255.00 295.00 380.00 480.00
San José Conchal 185.00 265.00 305.00 430.00 505.00
San José Dominical 180.00 270.00 305.00 345.00 445.00
San José Freeman 130.00 170.00 210.00 270.00 370.00
San José Guápiles 90.00 155.00 205.00 265.00 355.00
San José Guayabo 130.00 170.00 210.00 270.00 370.00
San José Lankaster Garden 55.00 90.00 120.00 170.00 230.00
San José Hac. Los Inocentes 130.00 170.00 210.00 270.00 370.00
San José Heredia Centro 50.00 85.00 120.00 145.00 170.00
San José Hotel Condovac 155.00 255.00 280.00 385.00 480.00
San José Hotel La Pacífica 140.00 180.00 265.00 355.00 455.00
San José Hotel El Tucano 135.00 250.00 275.00 380.00 455.00
San José Irazú Volcano 80.00 140.00 180.00 230.00 330.00
San José Jacó 90.00 155.00 205.00 265.00 355.00
San José La Paz Waterfall 90.00 155.00 205.00 265.00 355.00
San José Liberia 145.00 190.00 275.00 380.00 480.00
San José Limón 135.00 210.00 280.00 330.00 430.00
San José Los Chiles 210.00 280.00 355.00 430.00 505.00
San José Manuel Antonio 140.00 255.00 305.00 355.00 455.00
San José Monteverde 140.00 250.00 280.00 355.00 N / A
San José Nosara 200.00 250.00 295.00 380.00 480.00
San José Ocotal 155.00 255.00 295.00 380.00 480.00
San José Orosi 75.00 105.00 145.00 195.00 255.00
San José Palmar Sur 205.00 330.00 430.00 530.00 630.00
San José Palmares 80.00 145.00 190.00 230.00 280.00
San José Playa Panamá 155.00 255.00 295.00 380.00 480.00
San José Papagayo 155.00 255.00 295.00 380.00 480.00
San José Poás Volcano 80.00 140.00 180.00 230.00 330.00
San José Puerto Viejo, Limón 150.00 265.00 305.00 405.00 505.00
San José Puerto Viejo, Sarapiquí 130.00 180.00 205.00 265.00 355.00
San José Punta Leona 90.00 155.00 205.00 265.00 355.00
San José Puntarenas 100.00 165.00 205.00 265.00 355.00
San José Rincón de la Vieja 160.00 270.00 395.00 440.00 555.00
San José Sámara 205.00 270.00 315.00 405.00 505.00
San José San Carlos 140.00 200.00 230.00 265.00 355.00
San José San Isidro del Gen. 155.00 200.00 265.00 305.00 405.00
San José Santa Rosa Nat. Park 160.00 255.00 330.00 430.00 520.00
San José Sarapiquí 130.00 180.00 210.00 265.00 355.00
San José Sarchí 85.00 115.00 145.00 205.00 255.00
San José Siquirres 150.00 265.00 305.00 405.00 505.00
San José Sixaola 230.00 345.00 425.00 515.00 605.00
San José Tabacón 155.00 255.00 305.00 430.00 505.00
San José Tamarindo 185.00 265.00 305.00 430.00 505.00
San José Tambor 180.00 240.00 280.00 355.00 455.00
San José Tapanatí 100.00 155.00 190.00 250.00 350.00
San José Tilarán 160.00 240.00 305.00 355.00 455.00
San José Turrialba 130.00 170.00 205.00 255.00 355.00
 
* First Name:
* Last Name:
* E-Mail: * Required Fields
Telephone:
Fax:
From where are you?
Nº Adults?  Children?    Ages?
Date of Transport: a.m. p.m.
Comments: